<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TaxiPal</title>
	<atom:link href="http://taxipal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxipal.com</link>
	<description>the best taxi app with the widest coverage for iPhone, Android and Nokia, available in 31 countries</description>
	<lastBuildDate>Thu, 28 Feb 2013 03:02:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>TaxiPal exhibiting at the Mobile World Congress</title>
		<link>http://taxipal.com/2013/02/taxipal-exhibiting-at-the-mobile-world-congress/</link>
		<comments>http://taxipal.com/2013/02/taxipal-exhibiting-at-the-mobile-world-congress/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 02:51:37 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[General info]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=1023</guid>
		<description><![CDATA[TaxiPal will be exhibiting at Mobile World Congress 2013 taking place in Barcelona from Feb 25 to Feb 28. This year&#8217;s Congress will be the biggest ever, as the expo has moved to a new and 34% bigger venue, Fira Gran Via. Please come and visit us in Hall 8.1 stand 8.1C40. See you all [...]]]></description>
			<content:encoded><![CDATA[<p>TaxiPal will be exhibiting at Mobile World Congress 2013 taking place in Barcelona from Feb 25 to Feb 28. This year&#8217;s Congress will be the biggest ever, as the expo has moved to a new and 34% bigger venue, Fira Gran Via.<br />
Please come and visit us in Hall 8.1 stand 8.1C40. See you all in Barcelona. </p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2013/02/taxipal-exhibiting-at-the-mobile-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxiPal wins UN-based World Summit Award Mobile</title>
		<link>http://taxipal.com/2012/11/taxipal-wins-un-based-world-summit-award-mobile/</link>
		<comments>http://taxipal.com/2012/11/taxipal-wins-un-based-world-summit-award-mobile/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 01:52:50 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=1010</guid>
		<description><![CDATA[Global contest selects most outstanding mobile apps and services in 2012. Estonia’s TaxiPal among this year’s 40 winners Apps that guide patients with Alzheimer diseases or turn your neighborhood into an augmented reality setting for mobile gaming are but a few examples of this year’s World Summit Award mobile (WSA-mobile) winners. On a biannual basis, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Global contest selects most outstanding mobile apps and services in 2012. Estonia’s TaxiPal among this year’s 40 winners<br />
</strong></p>
<p>Apps that guide patients with Alzheimer diseases or turn your neighborhood into an augmented reality setting for mobile gaming are but a few examples of this year’s World Summit Award mobile (WSA-mobile) winners. On a biannual basis, the contest selects 40 of the most outstanding and useful apps from all over the world. This year, a product from Estonia stood the ground and made it among the 40 contest winners. TaxiPal settled the race in the category <strong>m-Tourism &#038; Culture</strong>. </p>
<p>TaxiPal is an award-winning free and easy taxi-cab directory and ordering service with the widest coverage: EU, US and Canada – close to 3000 cities in total. A must have for any traveller. TaxiPal apps are available for Apple iOS, Android and Nokia phones in over 10 languages.</p>
<p><strong>A World of mobile apps</strong><br />
This year’s 40 awardees demonstrate that in a world of six billion mobile connections, the future belongs to mobile apps. Due to the large number of nominating countries, most winners come from Europe (21). However, awardees from Asia (8), South America (4), North America (2) and the Arab countries (2) demonstrate that mobile innovation is a global phenomenon: “Our goal is to find apps that really make a difference for people around the globe”, WSA-mobile Chairman Peter A. Bruck stated, while pointing at the UN agenda of the global award. He continued, “This year’s awardees demonstrate the richness and diversity of mobile apps. And they clearly show that there is a lot going on outside Europe and the USA. If we want to make use of mobile technology’s full potential, these trends must not be ignored.”</p>
<p>More information about <a href="http://www.wsa-mobile.org/news/it%E2%80%99s-mobile-world-%E2%80%93-wsa-mobile-winners-2012-announced-83220121017">2012 WSA-Mobile Winners</a>.<br />
<img src="http://taxipal.com/wp-content/uploads/2012/11/wsam_winnersseal1-300x224.png" alt="WSA Mobile Winners&#039; Seal" title="WSA Mobile Winners&#039; Seal" width="300" height="224" class="alignleft size-medium wp-image-1014" /></p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2012/11/taxipal-wins-un-based-world-summit-award-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxiPal becomes available on Nokia S40 devices</title>
		<link>http://taxipal.com/2012/11/taxipal-becomes-available-on-nokia-s40-devices/</link>
		<comments>http://taxipal.com/2012/11/taxipal-becomes-available-on-nokia-s40-devices/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 00:01:34 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[General info]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=1005</guid>
		<description><![CDATA[We are happy to announce that our award-winning TaxiPal taxi directory and booking app is now also available for Nokia S40 devices. S40 powered devices include phones like Nokia Asha 200/201, 302, 303, 311 and others that are popular choices for price-conscious users. The direct link to Nokia Store. TaxiPal is the only app on [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that our award-winning TaxiPal taxi directory and booking app is now also available for Nokia S40 devices.<br />
S40 powered devices include phones like Nokia Asha 200/201, 302, 303, 311 and others that are popular choices for price-conscious users. The direct link to <a href="http://store.nokia.com/content/314655">Nokia Store</a>.<br />
TaxiPal is the only app on S40 phones that helps you find trusted taxi services in close to 3000 cities throughout the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2012/11/taxipal-becomes-available-on-nokia-s40-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay safe: 6 Safety Apps Every Student Should Download</title>
		<link>http://taxipal.com/2012/10/stay-safe-6-safety-apps-every-student-should-download/</link>
		<comments>http://taxipal.com/2012/10/stay-safe-6-safety-apps-every-student-should-download/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 01:30:57 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[General info]]></category>
		<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=999</guid>
		<description><![CDATA[Personal safety tends to take a back seat during the school year — when class assignments, part-time jobs and social responsibilities weigh heavy on a student’s shoulders. Joann Pan at Mashable lists 6 apps that help students stay safe &#8211; and TaxiPal is one of them. Read how TaxiPal and other apps help you to [...]]]></description>
			<content:encoded><![CDATA[<p>Personal safety tends to take a back seat during the school year — when class assignments, part-time jobs and social responsibilities weigh heavy on a student’s shoulders. Joann Pan at Mashable lists 6 apps that help students stay safe &#8211; and TaxiPal is one of them. <a href="http://mashable.com/2012/09/26/safety-apps-for-students/">Read how TaxiPal and other apps help you to stay safe.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2012/10/stay-safe-6-safety-apps-every-student-should-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd place at MOBIP Innovation Competition</title>
		<link>http://taxipal.com/2012/06/2nd-place-at-mobip-business-plan-contest/</link>
		<comments>http://taxipal.com/2012/06/2nd-place-at-mobip-business-plan-contest/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 08:08:36 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[General info]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=996</guid>
		<description><![CDATA[We are extremely happy to announce that TaxiPal won the 2nd place at the START-APP MOBIP Innovation Competition that took place in Thessaloniki, Greece, May 31 &#8211; June 1, 2012. Out of over 70 applicants throughout Europe, 6 finalist companies were selected to present to the distinguished jury. Click here to read the press release [...]]]></description>
			<content:encoded><![CDATA[<p>We are extremely happy to announce that TaxiPal won the 2nd place at the START-APP MOBIP Innovation Competition that took place in Thessaloniki, Greece, May 31 &#8211; June 1, 2012.<br />
Out of over 70 applicants throughout Europe, 6 finalist companies were selected to present to the distinguished jury. Click <a href="http://www.atlantisresearch.gr/?page=1588">here </a>to read the press release about the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2012/06/2nd-place-at-mobip-business-plan-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for Meego fans</title>
		<link>http://taxipal.com/2012/03/good-news-for-meego-fans/</link>
		<comments>http://taxipal.com/2012/03/good-news-for-meego-fans/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 09:51:21 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[General info]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=990</guid>
		<description><![CDATA[We are happy to release the TaxiPal app for also the Meego platform. Featuring a new and nicer design it helps Meego phone users book taxis in close to 3000 cities worldwide. You can download the Meego app from here:]]></description>
			<content:encoded><![CDATA[<p>We are happy to release the TaxiPal app for also the Meego platform. Featuring a new and nicer design it helps Meego phone users book taxis in close to 3000 cities worldwide.<br />
You can download the Meego app from here: <script type="text/javascript">
var d=document,h=d.getElementsByTagName("html")[0];
h.setAttribute("xmlns:nokia","http://www.nokia.com/2011/dxml");
</script><br />
<script src="//dropsdk.nokia.com/latest/button/js/all.js" type="text/javascript"></script><br />
<nokia:store product_id="237333" size="medium" lang="en"></nokia:store></p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2012/03/good-news-for-meego-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxiPal app for Nokia devices now available</title>
		<link>http://taxipal.com/2011/08/taxipal-app-for-nokia-devices-now-available/</link>
		<comments>http://taxipal.com/2011/08/taxipal-app-for-nokia-devices-now-available/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 23:34:39 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TaxiPal for Symbian phones]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=665</guid>
		<description><![CDATA[We are very happy to announce the availability of TaxiPal mobile application for Nokia touchscreen phones. It can be dowloaded from this page or directly from Ovi Store. Now also Nokia users can enjoy the best functionality and coverage that TaxiPal provides. We appreciate any feedback or comments about the app and the service.]]></description>
			<content:encoded><![CDATA[<p>We are very happy to announce the availability of TaxiPal mobile application for Nokia touchscreen phones. It can be <a href="http://taxipal.com/download/">dowloaded from this page</a> or directly from <a href="http://store.ovi.com/content/167045">Ovi Store</a>. Now also Nokia users can enjoy the best functionality and coverage that TaxiPal provides.<br />
We appreciate any feedback or comments about the app and the service.<br />
<a href="http://store.ovi.com/content/167045"><img src="http://taxipal.com/wp-content/uploads/2011/08/nokia-n8-10.png" alt="TaxiPal for Nokia phones" title="Download TaxiPal for Nokia phones" width="300" height="75" class="aligncenter size-full wp-image-668" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2011/08/taxipal-app-for-nokia-devices-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved: Service disruption due to Amazon AWS hosting blackout</title>
		<link>http://taxipal.com/2011/08/service-disruption-due-to-amazon-aws-hosting-blackout/</link>
		<comments>http://taxipal.com/2011/08/service-disruption-due-to-amazon-aws-hosting-blackout/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:44:20 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=656</guid>
		<description><![CDATA[Unfortunately TaxiPal sites and services were among those affected by the Amazon cloud service outage. Amazon&#8217;s Ireland facilities experienced a power failure on Sunday, August 7th. As Amazon crew is working hard to restore the services, we thank you for your patience and apologize for any inconvenience this might cause you. We hope to be [...]]]></description>
			<content:encoded><![CDATA[<p>Unfortunately TaxiPal sites and services were among those affected by the Amazon cloud service outage. Amazon&#8217;s Ireland facilities experienced a power failure on Sunday, August 7th. As Amazon crew is working hard to restore the services, we thank you for your patience and apologize for any inconvenience this might cause you. We hope to be up and operational as soon as the Amazon AWS service is restored in Ireland facility. </p>
<p><strong>Update</strong>: as of August 9th, Amazon cloud services are back in operation and all TaxiPal servers are up again.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2011/08/service-disruption-due-to-amazon-aws-hosting-blackout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxiPal is a Finalist for the 2011 Red Herring Top 100 Europe Award</title>
		<link>http://taxipal.com/2011/05/taxipal-is-a-finalist-for-the-2011-red-herring-top-100-europe-award/</link>
		<comments>http://taxipal.com/2011/05/taxipal-is-a-finalist-for-the-2011-red-herring-top-100-europe-award/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:58:37 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=645</guid>
		<description><![CDATA[We are very pleased to announce that TaxiPal has been selected as a Finalist for Red Herring&#8217;s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region. The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. [...]]]></description>
			<content:encoded><![CDATA[<p>We are very pleased to announce that TaxiPal has been selected as a Finalist for Red Herring&#8217;s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region. </p>
<p>The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. The nominees are evaluated on both quantitative and qualitative criteria, such as financial performance, technology innovation, quality of management, execution of strategy, and integration into their respective industries. </p>
<p>This unique assessment of potential is complemented by a review of the actual track record and standing of a company, which allows Red Herring to see past the “buzz” and make the list an valuable instrument for discovering and advocating the greatest business opportunities in the industry. </p>
<p>&#8220;This year was very rewarding,&#8221; said Alex Vieux, publisher and CEO of Red Herring. &#8220;The global economic situation has abated and there are many great companies producing really innovative and amazing products. We had a very difficult time narrowing the pool and selecting the finalists. TaxiPal shows great promise therefore deserves to be among the Finalists. Now we’re faced with the difficult task of selecting the Top 100 winners of Red Herring Europe. We know that the 2011 crop will grow into some amazing companies that are sure to make an impact.&#8221; </p>
<p>Finalists for the 2011 edition of the Red Herring 100 Europe award are selected based upon their technological innovation, management strength, market size, investor record, customer acquisition, and financial health. During the several months leading up to the announcement, hundreds of companies in the telecommunications, security, Web 2.0, software, hardware, biotech, mobile and other industries completed their submissions to qualify for the award. </p>
<p><a href="http://taxipal.com/wp-content/uploads/2011/05/Europe_Finalist.jpg"><img src="http://taxipal.com/wp-content/uploads/2011/05/Europe_Finalist-150x150.jpg" alt="Red Herring Europe Finalist" title="Red Herring Europe Finalist" width="150" height="150" class="aligncenter size-thumbnail wp-image-649" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2011/05/taxipal-is-a-finalist-for-the-2011-red-herring-top-100-europe-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article from Estonian Ministry of Foreign Affairs talks about TaxiPal</title>
		<link>http://taxipal.com/2011/02/article-from-estonian-ministry-of-foreign-affairs-talks-about-taxipal/</link>
		<comments>http://taxipal.com/2011/02/article-from-estonian-ministry-of-foreign-affairs-talks-about-taxipal/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 14:54:59 +0000</pubDate>
		<dc:creator>Raoul</dc:creator>
				<category><![CDATA[Press Coverage]]></category>

		<guid isPermaLink="false">http://taxipal.com/?p=591</guid>
		<description><![CDATA[An article from Estonian Ministry of Foreign Affairs talks about TaxiPal, among several other Estonian start-ups in the Nordic Venture 50+ list. The Nordic Venture 50+ listing of the 50 most promising start-up firms in Scandinavia, which covers the region’s most promising start-up companies in the fields of environmental technology, natural sciences, information technology, and [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.vm.ee/?q=node/10938">article from Estonian Ministry of Foreign Affairs</a> talks about <strong>TaxiPal</strong>, among several other Estonian start-ups in the Nordic Venture 50+ list. The Nordic Venture 50+ listing of the 50 most promising start-up firms in Scandinavia, which covers the region’s most promising start-up companies in the fields of environmental technology, natural sciences, information technology, and telecommunications, included seven Estonian firms.</p>
]]></content:encoded>
			<wfw:commentRss>http://taxipal.com/2011/02/article-from-estonian-ministry-of-foreign-affairs-talks-about-taxipal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
