<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TaxiPal</title>
	<link>http://taxipal.com</link>
	<description>the best taxi app with the widest coverage for iPhone, Android and Nokia, available in 31 countries</description>
	<lastBuildDate>Thu, 18 Aug 2011 23:48:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>TaxiPal app for Nokia devices now available</title>
		<description><![CDATA[We are very happy to announce the availability of TaxiPal mobile application for Nokia touchscreen phones. It can be dowloaded from this page or directly from Ovi Store. Now also Nokia users can enjoy the best functionality and coverage that TaxiPal provides. We appreciate any feedback or comments about the app and the service.]]></description>
		<link>http://taxipal.com/2011/08/taxipal-app-for-nokia-devices-now-available/</link>
			</item>
	<item>
		<title>Resolved: Service disruption due to Amazon AWS hosting blackout</title>
		<description><![CDATA[Unfortunately TaxiPal sites and services were among those affected by the Amazon cloud service outage. Amazon&#8217;s Ireland facilities experienced a power failure on Sunday, August 7th. As Amazon crew is working hard to restore the services, we thank you for your patience and apologize for any inconvenience this might cause you. We hope to be [...]]]></description>
		<link>http://taxipal.com/2011/08/service-disruption-due-to-amazon-aws-hosting-blackout/</link>
			</item>
	<item>
		<title>TaxiPal is a Finalist for the 2011 Red Herring Top 100 Europe Award</title>
		<description><![CDATA[We are very pleased to announce that TaxiPal has been selected as a Finalist for Red Herring&#8217;s Top 100 Europe award, a prestigious list honoring the year’s most promising private technology ventures from the European business region. The Red Herring editorial team selected the most innovative companies from a pool of hundreds from across Europe. [...]]]></description>
		<link>http://taxipal.com/2011/05/taxipal-is-a-finalist-for-the-2011-red-herring-top-100-europe-award/</link>
			</item>
	<item>
		<title>Article from Estonian Ministry of Foreign Affairs talks about TaxiPal</title>
		<description><![CDATA[An article from Estonian Ministry of Foreign Affairs talks about TaxiPal, among several other Estonian start-ups in the Nordic Venture 50+ list. The Nordic Venture 50+ listing of the 50 most promising start-up firms in Scandinavia, which covers the region’s most promising start-up companies in the fields of environmental technology, natural sciences, information technology, and [...]]]></description>
		<link>http://taxipal.com/2011/02/article-from-estonian-ministry-of-foreign-affairs-talks-about-taxipal/</link>
			</item>
	<item>
		<title>TaxiPal covered in Traveller, easyJet&#8217;s inflight magazine</title>
		<description><![CDATA[The February issue of Traveller, the inflight magazine of easyJet, carried a story about Tallinn &#8220;City of the future&#8221; (page 84-88) and how Tallinn is an ideal home for some of the world&#8217;s most exciting tech companies, TaxiPal being one of them. The online version of the whole magazine can be found here and only [...]]]></description>
		<link>http://taxipal.com/2011/02/taxipal-covered-in-traveller-easyjets-inflight-magazine/</link>
			</item>
	<item>
		<title>TaxiPal wins the 2nd place in EEVC 2010</title>
		<description><![CDATA[TaxiPal is very happy to win the 2nd place in the final of the Eurecan European Venture Contest (EEVC) 2010 in Barcelona. The 2010 edition of EEVC involved 15 locations across Europe in Austria, Belgium, Denmark, France, Germany, Italy, Luxembourg, Poland, Hungary, Spain and the UK. Total of 987 companies from 24 countries participated in [...]]]></description>
		<link>http://taxipal.com/2010/12/taxipal-wins-the-2nd-place-in-eevc-2010/</link>
			</item>
	<item>
		<title>Coverage in a Swedish newspaper</title>
		<description><![CDATA[Swedish newspaper Svenska Dagbladet featured an article about Estonia, how it has coped with the economic crisis of the last few years, its upcoming Euro-currency and its enthusiastic entrepreneurs and startup companies. One of the companies mentioned is also TaxiPal: Link to the article]]></description>
		<link>http://taxipal.com/2010/12/coverage-in-a-swedish-newspaper/</link>
			</item>
	<item>
		<title>TaxiPal in the EEVC final &#8211; Barcelona</title>
		<description><![CDATA[TaxiPal has been honoured through its selection to the final of the Eurecan European Venture Contest (EEVC) from 987 applications from 24 countries throughout 2010. 449 ICT, Cleantech and Healthcare companies were selected by experts to present at one of our 15 qualifying events across Europe. From this number the Top 150 were selected. They [...]]]></description>
		<link>http://taxipal.com/2010/12/taxipal-in-the-eurecan-european-venture-contest-final-barcelona/</link>
			</item>
	<item>
		<title>TaxiPal at european taxi expos</title>
		<description><![CDATA[Will you be visiting any Taxi fairs this fall? You can come and see us a the following fairs: EUROPÄISCHE TAXIMESSE 2010 in Cologne, Germany on November 5 and 6, 2010 You will find TaxiPal in stand B35. TAXI EXPO 2010 in Houten, Netherlands on November 19 and 20, 2010 You will find TaxiPal in [...]]]></description>
		<link>http://taxipal.com/2010/10/visit-taxipal-at-european-taxi-expos/</link>
			</item>
	<item>
		<title>German language support</title>
		<description><![CDATA[We are very happy to announce that TaxiPal mobile apps for iPhone and Android now also support German language, in addition to English, French and Italian languages. We also released a new and improved version of the TaxiPal for Android app, version 1.5, that includes many performance and functionality improvements, in addition to several bug [...]]]></description>
		<link>http://taxipal.com/2010/10/german-language-support/</link>
			</item>
</channel>
</rss>

